Les Ales Awerchuks Roster & Stats
Stout Buoys Roster & Stats
Jaromir Lagr Roster & Stats
Juicii Sorrows Roster & Stats
2025-26 League Leaderboard (For 2026 Playoff Stats, CLICK HERE)
- updated every sunday (or thereabout)
- last updated Feb. 22, 2026
| TEAM | # | NAME | P | GP | G | A | PTS | PIM | PP | SH | EN |
|---|
| SORO | 11 | Eton Harris | F/D | 17 | 19 | 14 | 33 | 2 | 0 | 0 | 2 |
| ALES | 83 | John Lambert | F | 14 | 18 | 13 | 31 | 0 | 1 | 1 | 0 |
| ALES | 66 | Rich Deschamps | F | 9 | 14 | 12 | 26 | 2 | 0 | 0 | 0 |
| BUOY | 71 | Brady Simpson | F | 17 | 15 | 10 | 25 | 2 | 0 | 0 | 0 |
| ALES | 00 | Roger Durand | F | 17 | 14 | 8 | 22 | 0 | 0 | 0 | 0 |
| LAGR | 91 | Ross Meacham | F | 16 | 9 | 10 | 19 | 2 | 1 | 0 | 0 |
| BUOY | 19 | Tom Westoll | F | 15 | 9 | 9 | 18 | 2 | 0 | 0 | 0 |
| ALES | 3 | Shaen Mason | F | 8 | 7 | 10 | 17 | 2 | 0 | 0 | 0 |
| SORO | 68 | Karl Thordarson | F/D | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| LAGR | 13 | Steve Dreger | F | 14 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
| SORO | 18 | Charlie Chester | D | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
| SORO | 6 | Chuong Tran | F/D | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
| BUOY | 75 | Dan Barone | F | 15 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| SORO | 16 | John Heim | F/D | 15 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| LAGR | 67 | Evan Thomas | D | 15 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| BUOY | 79 | Peter Kralik | F | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| LAGR | 54 | Matt Raffey | F | 10 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
| BUOY | 5 | Carter Hanke | F/D | 14 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| BUOY | 17 | Kevin Doole | F/D | 14 | 5 | 7 | 12 | 6 | 0 | 0 | 0 |
| ALES | 85 | Jordan Neeb | F | 15 | 4 | 8 | 12 | 8 | 0 | 0 | 0 |
| BUOY | 42 | Jared McKetiak | F | 12 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| ALES | 61 | David Simpson | F | 11 | 8 | 3 | 11 | 6 | 0 | 0 | 0 |
| ALES | 95 | TJ Steeves | F | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| BUOY | 64 | Andrew DeFries | D | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| ALES | 41 | Tom Kroeker | D | 13 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| LAGR | 20 | Steve Smith | F | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| ALES | 44 | Mark MacKeen | D | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
| ALES | 36 | Tyler O’ Donohue | F | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| SORO | 86 | Jordan Bissonnette | F | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| BUOY | 82 | Todd Andres | F | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| LAGR | 51 | Jason Peters | F | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| LAGR | 31 | Geoff Heath | F | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| LAGR | 9 | Britt Hainstock | D | 17 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| LAGR | 8 | Eric Paas | F | 12 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| BUOY | 92 | Jason Cockerill | F/D | 11 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| LAGR | 81 | Jonathan Stewart | F | 16 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| LAGR | 12 | Aaron Levere | F | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| SORO | 97 | Tyler Steiner | F | 11 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| SORO | 47 | Daniel Emberg | F/D | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| SORO | 98 | Vince Teetaert | D | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| LAGR | 87 | Eric Mousseau | F | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| ALES | 63 | Real Durand | F | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| BUOY | 73 | Adam Hannibal | D | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| ALES | 4 | Michael Kouk | D | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| LAGR | 48 | Dave Law | D | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| BUOY | 76 | Dan Iskierski | D | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| ALES | 34 | Chris Friesen | D | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| SORO | 94 | Dallas Cochrane | D | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| SORO | 77 | Tim Podolsky | D | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| SORO | 26 | Robert Mazur | F | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| SORO | 2 | Kyle Antonchuk | D/F | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| LAGR | 66 | Travis Bender | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| BUOY | 62 | Matt Dyce | D | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| ALES | 78 | Aaron Brown | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SORO | 45 | Chris McDowell | F/D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALES | 23 | Pat Lazo | F | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SORO | 50 | Glen Burr | F/D | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| SORO | 74 | Fletcher Noonan | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies (by team)
Les Ales Awerchuks | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 37 | Shane Stiller | 15 | 8 | 7 | 55 | 3.67 | 1 | 542 | 1 |
| sub | Dave Christensen | 1 | 1 | 0 | 1 | 1.00 | 0 | 36 | 0 |
| sub | Kadin O’Donahue | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
| sub | Carter Hanke | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
| Stout Buoys | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 90 | Rhyan Kirkness | 11 | 4 | 7 | 52 | 4.73 | 0 | 392 | 1 |
| sub | Ryan Borys | 3 | 1 | 2 | 16 | 5.33 | 0 | 112 | 0 |
| sub | Sean Goertzen | 2 | 1 | 1 | 4 | 2.00 | 0 | 72 | 0 |
| sub | JR Cruz | 1 | 1 | 0 | 1 | 1.00 | 0 | 36 | 0 |
| 5 | Carter Hanke | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 0 |
| Jaromir Lagr | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 0 | Max Griffin-Rill | 13 | 8 | 5 | 38 | 2.92 | 1 | 477 | 0 |
| sub | Jeff Wiebe | 2 | 2 | 0 | 4 | 2.00 | 0 | 72 | 0 |
| sub | Joel Mirreau | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
| sub | Carter Hanke | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 0 |
| sub | Dylan Sinclair | 1 | 0 | 1 | 5 | 5.00 | 0 | 36 | 0 |
| Juicii Sorrows | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 74 | Fletcher Noonan | 14 | 6 | 8 | 57 | 4.07 | 1 | 514 | 0 |
| sub | Carter Hanke | 4 | 1 | 3 | 14 | 3.50 | 0 | 142 | 0 |
Substitute Players
| TEAM | NAME | P | GP | G | A | PTS | PIM | PP | SH | EN |
|---|
| LAGR | Dan Barone | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| LAGR | Brady Simpson | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| ALES | Tyler George | F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| SORO | Jack Chester | F | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| ALES | Charlie Chester | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| LAGR | Andrew Littleford | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LAGR | Charlie Chester | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| BUOY | Tom Kroeker | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ALES | Vince Teetaert | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| BUOY | Dustin Karsin | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SORO | Mark Miles | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| SORO | Dane Crowley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| ALES | Don Fata | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BUOY | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAGR | Brady Simpson | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAGR | John Vogan | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SORO | Dustin Karsin | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LAGR | Justin Spence | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BUOY | Chuong Tran | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BUOY | Britt Hainstock | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUOY | Charlie Chester | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Chuong Tran | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BUOY | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORO | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGR | Justin Spence | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGR | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Glenn Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Chuong Tran | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALES | Ryan James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGR | Liam Kelso | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGR | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGR | Guillaume Beauce | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORO | Randy Bonds | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLH Past Season Stat Archives