2026-27 League Leaderboard
- updated every sunday (or thereabout)
- last updated 25-10-2026
| TEAM | # | NAME | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
|---|
| CarG | 71 | Brady Simpson | F | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| CarG | 66 | Rich Deschamps | F | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| BABS | 83 | John Lambert | F | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| FULL | 00 | Roger Durand | F | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| FLAT | 91 | Ross Meacham | D | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| FULL | 49 | Jamie Vann | F | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| CarG | 64 | Andrew DeFries | D | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| CarG | 95 | T.J. Steeves | F | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| BABS | 58 | Ash Raichura | F | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| BABS | 15 | Dan Barone | F | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| FULL | 86 | Jordan Bissonette | F | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| BABS | 32 | Marc Priestley | F | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| FLAT | 3 | Shean Mason | F | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| FULL | 84 | Guillaume Beauce | F | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| BABS | 98 | Vince Teetaert | D | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| FULL | 13 | Steve Dreger | F | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| CarG | 44 | Mark Mackeen | D | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| BABS | 9 | Britt Hainstock | D | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| CarG | 45 | Chris McDowell | F/D | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| FULL | 34 | Chris Friesen | D | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| FLAT | 26 | Robert Mazur | F | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| CarG | 5 | Carter Hanke | F/D | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| FLAT | 68 | Karl Thordarson | F/D | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| BABS | 43 | Phi Tran | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| CarG | 92 | Wes Gerbrandt | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| BABS | 6 | Chuong Tran | F/D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| BABS | 50 | Glen Burr | F/D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| BABS | 42 | Jared McKetiak | F | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| FLAT | 67 | Evan Thomas | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CarG | 36 | Tyler O’ Donahue | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FULL | 18 | Charlie Chester | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CarG | 57 | David Geisel | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FULL | 76 | Dan Iskierski | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BABS | 48 | Dave Law | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| FLAT | 94 | Dallas Cochrane | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | 51 | Jason Peters | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CarG | 73 | Adam Hannibal | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BABS | 52 | Casey Gibb | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | 11 | Eton Harris | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FULL | 8 | Eric Paas | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FULL | 31 | Geoff Heath | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | 65 | Jason Cockerill | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | 89 | Kevin Trosky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FULL | 63 | Real Durand | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FULL | 81 | Jonathan Stewart | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BABS | 19 | Tom Westoll | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FULL | 47 | Dan Emberg | F/D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarG | 21 | Brad Sveistrup | F | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| BABS | 60 | Jason Pchajek | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULL | 41 | Tom Kroeker | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULL | 54 | Matt Raffey | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarG | 17 | Kevin Doole | F/D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarG | 79 | Peter Kralik | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BABS | 4 | Anthony Kowalczyk | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | 62 | Matt Dyce | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | 23 | Pat Lazo | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | 12 | Aaron Levere | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULL | 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CarG | 53 | Keith Fulford | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | 87 | Eric Mousseau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies (by team)
| Full Housley | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 90 | Rhyan Kirkness | 4 | 1 | 3 | 16 | 4.00 | 0 | 144 | 1 |
| The Randy CarGuyles | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 72 | Cody Schneider | 43 | 3 | 1 | 14 | 3.50 | 0 | 143 | 0 |
| Babych Patch Kids | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 0 | Max Griffin-Rill | 3 | 2 | 1 | 10 | 3.33 | 0 | 108 | 0 |
| sub | Ryan Borys | 1 | 1 | 0 | 4 | 4.00 | 0 | 36 | 0 |
| Finnished Flats | # | NAME | GP | W | L | GA | GAA | SO | MIN | EN |
|---|
| 74 | Fletcher Noonan | 3 | 0 | 3 | 16 | 5.33 | 0 | 107 | 1 |
| sub | Sean Goertzen | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
Substitute Players
| TEAM | NAME | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
|---|
| FLAT | Dustin Karsin | F/D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| FLAT | Mark Mackeen | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| FLAT | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | Jacob Blair | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLAT | Mark Miles | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FLAT | Randall Bonds | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULL | Rich Deschamps | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAT | Andrew Littleford | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLH Previous Season Player Stat Archives