For 2024 PLAYOFF STATS Click Here
Les MITAINES MALADES Roster & Stats
Winter Club Seals Roster & Stats
Spare Parts Roster & Stats
Bu$ta Twine$ Roster & Stats
Substitute Player Stats
2023-24 League Leaderboard
| Team | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| TSP | 81 | Dustin | Karsin | F | 14 | 20 | 10 | 30 | 0 | 0 | 2 | 1 |
| LMM | 00 | Roger | Durand | F | 18 | 14 | 12 | 26 | 0 | 1 | 0 | 0 |
| Bu$ | 83 | John | Lambert | F | 12 | 12 | 9 | 21 | 2 | 0 | 0 | 0 |
| WCS | 75 | Dan | Barone | F | 17 | 15 | 5 | 20 | 4 | 0 | 1 | 0 |
| Bu$ | 91 | Ross | Meacham | F | 17 | 7 | 11 | 18 | 2 | 0 | 0 | 0 |
| TSP | 11 | Eton | Harris | F | 14 | 6 | 12 | 18 | 4 | 0 | 0 | 0 |
| LMM | 43 | Patrick | Klassen | F | 10 | 10 | 5 | 15 | 0 | 0 | 0 | 0 |
| TSP | 3 | Shaen | Mason | F | 15 | 9 | 6 | 15 | 2 | 0 | 0 | 0 |
| TSP | 87 | Eric | Mousseau | F | 16 | 6 | 9 | 15 | 2 | 1 | 0 | 1 |
| WCS | 71 | Brady | Simpson | F | 16 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
| Bu$ | 18 | Charlie | Chester | D | 16 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| WCS | 19 | Tom | Westoll | F | 15 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
| WCS | 16 | John | Heim | F | 15 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
| LMM | 27 | Kelsey | Braun | F | 14 | 6 | 5 | 11 | 4 | 0 | 0 | 0 |
| LMM | 5 | Carter | Hanke | F | 13 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
| WCS | 98 | Vince | Teetaert | D | 18 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| LMM | 46 | Randy | Frykas | F | 15 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
| WCS | 66 | Jeffrey | de Rocquigny | F | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| TSP | 33 | Scott | Furman | D | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Bu$ | 20 | Stephen | Smith | F | 8 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| TSP | 39 | Tyler | Gompf | F | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Bu$ | sub | Clint | Campbell | F | 12 | 6 | 1 | 7 | 10 | 0 | 0 | 0 |
| LMM | 63 | Real | Durand | F | 13 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| Bu$ | 23 | Pat | Lazo | F | 18 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Bu$ | 34 | Chris | Friesen | D | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Bu$ | 7 | Tom | Monteyne | F | 14 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Bu$ | 8 | Eric | Paas | F | 13 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| TSP | 43 | Tyler | O’Donohue | F | 10 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| TSP | 80 | Wes | Gerbrandt | F | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
| TSP | 26 | Robert | Mazur | F | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| WCS | 47 | Daniel | Emberg | D | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bu$ | 41 | Thomas | Kroeker | D | 15 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| TSP | 68 | Karl | Thordarson | F | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| LMM | 6 | Chuong | Tran | D | 15 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| TSP | sub | Travis | Bender | D | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| WCS | 42 | Jared | McKetiak | F | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| TSP | 45 | Chris | McDowell | D | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| TSP | sub | Mark | Miles | F | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bu$ | 31 | Geoff | Heath | F | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| WCS | 65 | Mike | Romita | F | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| TSP | 44 | Mark | MacKeen | D | 10 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| LMM | 85 | Todd | Andres | F | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bu$ | 25 | Peter | Sinclair | D | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| LMM | sub | Lindsay | Miller | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| LMM | 9 | Brad | Hignell | D | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| TSP | 77 | Tim | Podolsky | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| TSP | sub | Michael | Kouk | D | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| LMM | sub | Sheldon | Birnie | F | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LMM | 17 | Kevin | Doole | D | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| WCS | 21 | Brad | Sveistrup | F | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| LMM | 55 | Ryan | Fennessy | F | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| LMM | 48 | Dave | Law | D | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bu$ | 73 | Tim | Teetaert | F | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bu$ | sub | Derek | Scott | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| WCS | sub | John | Lambert | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| WCS | 70 | Mike | Wilk | D | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bu$ | 36 | Andy | Blum | D | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| WCS | 49 | Jonathan | Peyton | D | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bu$ | sub | Travis | Bender | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bu$ | 59 | Scott | Nystrom | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bu$ | sub | Dan | Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TSP | sub | Stephen | Smith | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WCS | sub | Peter | Kralik | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TSP | sub | Geoff | Heath | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WCS | 62 | Matt | Dyce | D | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TSP | sub | Ross | Meacham | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LMM | sub | Peter | Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TSP | sub | Randal | Bonds | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TSP | sub | Chuong | Tran | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LMM | 10 | Taylor | Ruth | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 12 | Aaron | Levere | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | Kyle | Antonchuk | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | Travis | Bender | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bu$ | sub | Vince | Teetaert | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | Tim | Podolsky | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | sub | Tim | Podolsky | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | Derek | Scott | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | sub | Kyle | Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | sub | Tyler | Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | George’s | Subs | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | sub | Vince | Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | sub | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | sub | Ryan | James | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | sub | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | sub | Andrew | Littleford | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | sub | Mike | Mudry | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies (by team)
| Les Mitaines Malade | # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN | |
| 0 | Max | Griffin | G | 15 | 9 | 6 | 34 | 2.27 | 0 | 543 | 0 | |
| 55 | Ryan | Fennessey | G | 2 | 1 | 1 | 7 | 3.50 | 0 | 70 | 1 | |
| sub | Pat | Skene | G | 1 | 0 | 1 | 3 | 3.00 | 0 | 36 | 0 | |
| Winter Club Seals | # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN | |
| 88 | Sean | Goertzen | G | 14 | 8 | 6 | 32 | 2.29 | 1 | 515 | 0 | |
| sub | Joel | Mierau | G | 1 | 1 | 0 | 3 | 3.00 | 0 | 36 | 0 | |
| sub | Patrick | Hansen | G | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 1 | |
| sub | Dylan | Sinclair | G | 1 | 0 | 1 | 5 | 5.00 | 0 | 35 | 0 | |
| sub | Donavin | Falk | G | 1 | 0 | 1 | 7 | 7.00 | 0 | 36 | 0 | |
| The Spare Parts | # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN | |
| 37 | Fletcher | Noonan | G | 15 | 8 | 7 | 52 | 3.47 | 0 | 540 | 0 | |
| sub | Max | Griffin | G | 2 | 2 | 0 | 4 | 2.00 | 0 | 72 | 0 | |
| sub | David | Christiansen | G | 1 | 1 | 0 | 5 | 5.00 | 0 | 36 | 0 | |
| Bu$ta Twine$ | # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN | |
| 35 | Pat | Skene | G | 5 | 1 | 4 | 20 | 4.00 | 0 | 180 | 0 | |
| sub | Kyle | Antonchuk | G | 4 | 1 | 3 | 12 | 3.00 | 0 | 144 | 0 | |
| sub | Fletcher | Noonan | G | 3 | 1 | 2 | 7 | 2.33 | 0 | 113 | 0 | |
| sub | Goalie | Stu | G | 2 | 1 | 1 | 6 | 3.00 | 0 | 75 | 0 | |
| sub | Joel | Mierau | G | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 | |
| sub | Ryan | Fennessey | G | 1 | 1 | 0 | 4 | 4.00 | 0 | 36 | 0 | |
| sub | Sean | Goertzen | G | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 0 | |
| sub | Donavin | Falk | G | 1 | 0 | 1 | 6 | 6.00 | 0 | 36 | 0 |
