2024 Champs – The Spare Parts
Spare Parts Playoff Rosters and Stats
Les MITAINES MALADE Playoff Roster and Stats
Winter Club Seals Playoff Roster and Stats
Bu$ta Twine$ Playoff Roster and Stats
2024 Playoff Leaderboard
| Team | # | Name | | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| TSP | 81 | Dustin | Karsin | F | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| WCS | 66 | Jeffrey | de Rocquigny | F | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Bu$ | 83 | John | Lambert | F | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| TSP | 11 | Eton | Harris | F | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| WCS | 75 | Dan | Barone | F | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| WCS | 16 | John | Heim | F | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bu$ | 31 | Geoff | Heath | F | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Bu$ | 91 | Ross | Meacham | F | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 |
| Bu$ | 25 | Peter | Sinclair | D | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| TSP | 3 | Shaen | Mason | F | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Bu$ | | Clint | Campbell | F | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bu$ | 8 | Eric | Paas | F | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| TSP | 33 | Scott | Furman | D | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bu$ | 18 | Charlie | Chester | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| LMM | 43 | Patrick | Klassen | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| WCS | 98 | Vince | Teetaert | D | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| WCS | 65 | Mike | Romita | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bu$ | 34 | Chris | Friesen | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| WCS | 70 | Mike | Wilk | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TSP | 68 | Karl | Thordarson | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TSP | 80 | Wes | Gerbrandt | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TSP | 87 | Eric | Mousseau | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LMM | 46 | Randy | Frykas | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LMM | 63 | Real | Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bu$ | 41 | Thomas | Kroeker | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bu$ | 7 | Tom | Monteyne | F | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| WCS | 42 | Jared | McKetiak | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TSP | 44 | Mark | MacKeen | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| TSP | 26 | Robert | Mazur | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bu$ | 36 | Andy | Blum | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LMM | 00 | Roger | Durand | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WCS | 47 | Daniel | Emberg | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TSP | 77 | Tim | Podolsky | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LMM | 10 | Taylor | Ruth | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bu$ | 23 | Pat | Lazo | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 71 | Brady | Simpson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 85 | Todd | Andres | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 27 | Kelsey | Braun | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 17 | Kevin | Doole | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 55 | Ryan | Fennessy | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 5 | Carter | Hanke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 9 | Brad | Hignell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 48 | Dave | Law | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | 6 | Chuong | Tran | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 62 | Matt | Dyce | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 49 | Jonathan | Peyton | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 21 | Brad | Sveistrup | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCS | 19 | Tom | Westoll | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | 39 | Tyler | Gompf | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | 45 | Chris | McDowell | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WCS | 12 | Aaron | Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bu$ | 73 | Tim | Teetaert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LMM | | Travis | Bender | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP | 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bu$ | 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bu$ | 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
updated March 17
Goalies
| Team | # | Name | | P | GP | W | L | GA | GAA | SO | MIN | EN |
| TSP | 37 | Fletcher | Noonan | G | 3 | 3 | 0 | 10 | 3.33 | 0 | 108 | 0 |
| WCS | 88 | Sean | Goertzen | G | 2 | 1 | 1 | 6 | 3.00 | 0 | 74 | 2 |
| Bu$ | 35 | Pat | Skene | G | 2 | 1 | 1 | 8 | 4.00 | 0 | 71 | 0 |
| LMM | 0 | Max | Griffin | G | 2 | 0 | 2 | 7 | 3.50 | 0 | 74 | 0 |
| Bu$ | sub | Stew | Akerley | G | 1 | 1 | 0 | 4 | 4.00 | 0 | 36 | 0 |
| Bu$ | sub | Dylan | Sinclair | G | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 1 |
| WCS | 0 | Max | Griffin | G | 1 | 0 | 1 | 6 | 6.00 | 0 | 34 | 0 |
updated March 17