- BACK TO SCHEDULE/RESULTS
- BACK TO LEAGUE STATS
- BACK TO STANDINGS
- Click HERE for Noon(an)s PLAYOFF STATS
| # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 71 | Brady Simpson | F | 18 | 13 | 11 | 24 | 2 | 0 | 0 | 0 |
| 3 | Shean Mason | F | 10 | 11 | 7 | 18 | 2 | 1 | 0 | 1 |
| 11 | Eton Harris | F | 13 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
| 16 | John Heim | F | 16 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
| 17 | Kevin Doole | F/D | 17 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| 61 | David Simpson | F | 9 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| 97 | Tyler Steiner | F | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 44 | Mark MacKeen | D | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 95 | TJ Steeves | F | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 33 | Scott Furman | D | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 68 | Karl Thordarson | F/D | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| sub | Carter Hanke | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | Chris McDowell | F | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| sub | Tim Horseley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 77 | Tim Podolsky | D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Chuong Tran | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Andy Blum | D | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 73 | Tim Teetaert | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Luke Kowal | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Mark Miles | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Dustin Karsin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Kyle Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Dan Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | |||||||||
| 58 | 65 | 123 | 12 | 3 | 0 | 1 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 37 | Fletcher Noonan | 12 | 7 | 5 | 44 | 3.67 | 0 | 439 | 1 |
| sub | Michael Silk | 3 | 1 | 2 | 16 | 5.33 | 0 | 108 | 0 |
| sub | Rhyan Kirkness | 2 | 1 | 1 | 12 | 6.00 | 0 | 72 | 0 |
| sub | Milquist | 1 | 1 | 0 | 0 | 0.00 | 1 | 36 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | Tim Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Eton Harris | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | John Heim | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | Shea Mason | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| 45 | Chris McDowell | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| X | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X | Tyler Steiner | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| totals | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | ||||
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | John Heim | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | Shea Mason | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Brady Simpson | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| X | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X | Tyler Steiner | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sub | Mike Silk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||||
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 33 | Scott Furman | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 44 | Mark MacKeen | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Kevin Doole | F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 11 | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Brady Simpson | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| X | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| X | Tyler Steiner | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sub | Mike Silk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 11 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | ||||
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Scott Furman | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | Eton Harris | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 16 | John Heim | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | Shea Mason | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| 45 | Chris McDowell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 71 | Brady Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| X | David Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| X | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 34 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 14 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Karl Thordarson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Luke Kowal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Karl Thordarson | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 7 | 8 | 15 | 4 | 1 | 0 | 0 |
| Game 9 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Dustin Karsin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Kyle Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 10 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Milquist | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Game 12 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Luke Kowal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Mark | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Game 13 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Game 14 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
| Game 15 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Mark Miles | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Dan Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Game 17 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| sub | Tim Horseley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sub | Michael Silk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Game 18 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 10 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
| WEEK # | Date | Time | Away | Score | Home | Score | Record |
| 1 | 10/05/24 | 22:00 | WTF | 2 | AND | 4 | 1-0-0 |
| 2 | 10/10/24 | 21:45 | AND | 4 | TV3K | 6 | 1-1-0 |
| 3 | 10/17/24 | 21:45 | AND | 4 | WTF | 3 | 2-1-0 |
| 4 | 10/24/24 | 21:45 | CHIX | 3 | AND | 5 | 3-1-0 |
| 5 | 11/2/24 | 22:00 | WTF | 2 | AND | 3 | 4-1-0 |
| 6 | 11/09/24 | 22:00 | AND | 1 | CHIX | 9 | 4-2-0 |
| 7 | 11/14/24 | 21:45 | AND | 4 | WTF | 3 | 5-2-0 |
| 8 | 11/21/24 | 21:45 | TV3K | 9 | AND | 7 | 5-3-0 |
| 9 | 11/30/24 | 22:00 | CHIX | 3 | AND | 0 | 5-4-0 |
| 10 | 12/07/25 | 22:00 | AND | 4 | TV3K | 3 | 6-4-0 |
| 11 | 1/9/25 | 21:45 | AND | 2 | CHIX | 0 | 7-4-0 |
| 12 | 1/18/25 | 22:00 | AND | 3 | WTF | 2 | 8-4-0 |
| 13 | 1/25/25 | 22:00 | TV3K | 9 | AND | 3 | 8-5-0 |
| 14 | 2/1/25 | 22:00 | CHIX | 5 | AND | 6 | 9-5-0 |
| 15 | 2/8/25 | 22:00 | AND | 0 | TV3K | 1 | 9-5-1 |
| 16 | 2/13/25 | 21:45 | WTF | 3 | AND | 1 | 9-6-1 |
| 17 | 2/20/25 | 21:45 | AND | 3 | WTF | 7 | 9-7-1 |
| 18 | 2/27/25 | 21:45 | AND | 4 | CHIX | 3 | 10-7-1 |
