| # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 3 | Shean Mason | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Eton Harris | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | Brady Simpson | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 45 | Chris McDowell | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Kevin Doole | F/D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | John Heim | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 68 | Karl Thordarson | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Fletcher Noonan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andy Blum | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | David Simpson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | TJ Steeves | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
game by game
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shean Mason | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
