| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 14 | 18 | 13 | 31 | 0 | 1 | 1 | 0 |
| 66 | Rich Deschamps | F | 9 | 14 | 12 | 26 | 2 | 0 | 0 | 0 |
| 00 | Roger Durand | F | 17 | 14 | 8 | 22 | 0 | 0 | 0 | 0 |
| 3 | Shaen Mason | F | 8 | 7 | 10 | 17 | 2 | 0 | 0 | 0 |
| 85 | Jordan Neeb | F | 15 | 4 | 8 | 12 | 8 | 0 | 0 | 0 |
| 61 | David Simpson | F | 11 | 8 | 3 | 11 | 6 | 0 | 0 | 0 |
| 95 | TJ Steeves | F | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| 41 | Tom Kroeker | D | 13 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| 44 | Mark MacKeen | D | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
| 36 | Tyler O’ Donohue | F | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| 63 | Real Durand | F | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 4 | Michael Kouk | D | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 34 | Chris Friesen | D | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| sub | Tyler George | F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| sub | Charlie Chester | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Vince Teetaert | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78 | Aaron Brown | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sub | Don Fata | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Pat Lazo | F | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Chuong Tran | F/D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Ryan James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Glenn Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PP | SH | EN | ||||||||
| 84 | 93 | 177 | 36 | 1 | 1 | 0 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 37 | Shane Stiller | 15 | 8 | 7 | 55 | 3.67 | 1 | 542 | 1 |
| sub | Dave Christensen | 1 | 1 | 0 | 1 | 1.00 | 0 | 36 | 0 |
| sub | Kadin O’Donahue | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
| sub | Carter Hanke | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 4 | Michael Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| totals | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sub | Don Fata | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Tyler George | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Dave Christensen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| totals | 11 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 6 | 9 | 15 | 2 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Ryan James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Glenn Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Tyler George | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler O’ Donohue | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 4 | 9 | 4 | 0 | 1 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Tyler O’ Donohue | F | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Kadin O’Donahue | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| totals | 13 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 4 | Michael Kouk | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 66 | Rich Deschamps | F | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 8 | 5 | 13 | 4 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 66 | Rich Deschamps | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 66 | Rich Deschamps | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 7 | 8 | 15 | 2 | 0 | 0 | 0 |
| Game 17 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Rich Deschamps | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| Game 18 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Tyler O’ Donohue | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Rich Deschamps | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 13 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
