| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 8 | 14 | 2 | 16 | 0 | 1 | 1 | 0 |
| 00 | Roger Durand | F | 11 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| X | Rich Deschamps | F | 2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| 95 | TJ Steeves | F | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 3 | Shaen Mason | F | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 85 | Jordan Neeb | F | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| 41 | Tom Kroeker | D | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| 44 | Mark MacKeen | D | 8 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| 34 | Chris Friesen | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| sub | Tyler George | F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | David Simpson | F | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 36 | Tyler O’ Donohue | F | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 63 | Real Durand | F | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Michael Kouk | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Charlie Chester | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Vince Teetaert | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78 | Aaron Brown | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sub | Don Fata | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Pat Lazo | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Ryan James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Chuong Tran | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Glenn Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PP | SH | EN | ||||||||
| 42 | 46 | 88 | 22 | 1 | 1 | 0 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 37 | Shane Stiller | 10 | 4 | 6 | 40 | 4.00 | 0 | 358 | 1 |
| sub | Dave Christensen | 1 | 1 | 0 | 1 | 1.00 | 0 | 36 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 4 | Michael Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| totals | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler O’ Donohue | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sub | Don Fata | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Tyler George | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Dave Christensen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| totals | 11 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| X | Rich Deschamps | F | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 6 | 9 | 15 | 2 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Jordan Neeb | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Ryan James | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Glenn Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Tyler George | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Shane Stiller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Michael Kouk | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Mark MacKeen | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John Lambert | F | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler O’ Donohue | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 61 | David Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | TJ Steeves | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 4 | 9 | 4 | 0 | 1 | 0 |
