| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 83 | John | Lambert | F | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 31 | Geoff | Heath | F | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 91 | Ross | Meacham | F | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 2 |
| 25 | Peter | Sinclair | D | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| sub | Clint | Campbell | F | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Eric | Paas | F | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Charlie | Chester | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 34 | Chris | Friesen | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | Thomas | Kroeker | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tom | Monteyne | F | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Andy | Blum | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Pat | Lazo | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pat | Skene | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tim | Teetaert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Stew | Akerley | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | Andy | Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris | Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff | Heath | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 41 | Thomas | Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John | Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tom | Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter | Sinclair | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Pat | Skene | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim | Teetaert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Clint | Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Dylan | Sinclair | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy | Blum | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie | Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Chris | Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff | Heath | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Thomas | Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John | Lambert | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom | Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter | Sinclair | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Pat | Skene | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim | Teetaert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Clint | Campbell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Stew | Akerley | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andy | Blum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris | Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff | Heath | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Thomas | Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | John | Lambert | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 7 | Tom | Monteyne | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter | Sinclair | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Pat | Skene | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim | Teetaert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Clint | Campbell | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| totals | 11 | 7 | 4 | 11 | 4 | 0 | 0 | 2 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Andy | Blum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie | Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Chris | Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff | Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thomas | Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 83 | John | Lambert | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tom | Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Scott | Nystrom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter | Sinclair | D | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 35 | Pat | Skene | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stephen | Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tim | Teetaert | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Clint | Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
