- BACK TO SCHEDULE/RESULTS
- BACK TO LEAGUE STATS
- BACK TO STANDINGS
- Click HERE for Chester’s Chickens Playoff Stats
| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 15 | 14 | 10 | 24 | 0 | 0 | 0 | 0 |
| 75 | Dan Barone | F | 18 | 9 | 10 | 19 | 2 | 0 | 0 | 0 |
| 42 | Jared McKetiak | F | 14 | 4 | 9 | 13 | 0 | 1 | 0 | 0 |
| 18 | Charlie Chester | D | 14 | 4 | 7 | 11 | 6 | 1 | 0 | 0 |
| 64 | Andrew DeFries | D | 12 | 1 | 10 | 11 | 6 | 0 | 0 | 0 |
| 47 | Daniel Emberg | F/D | 13 | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
| 19 | Tom Westoll | F/D | 13 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| 79 | Peter Kralik | F | 12 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| 86 | Jordan Bissonnette | F | 15 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 41 | Tom Kroeker | D | 14 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| 31 | Geoff Heath | F | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| 34 | Chris Friesen | D | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 54 | Matt Raffey | F | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| sub | Karl Thordarson | D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 50 | Glen Burr | D | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| sub | Ryan Galley | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| sub | Terry Yandle | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| sub | John Gunter | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | Jason Bachewich | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Liam Kelso | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | ||||||||
| 64 | 82 | 146 | 30 | 2 | 0 | 0 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 0 | Max Griffin-Rill | 14 | 7 | 7 | 32 | 2.29 | 3 | 505 | 1 |
| sub | Julian Sigurdson | 1 | 0 | 0 | 1 | 1.00 | 0 | 6 | 0 |
| sub | Rhyan Kirkness | 1 | 0 | 1 | 6 | 6.00 | 0 | 36 | 0 |
| sub | Sean Goertzen | 1 | 0 | 1 | 7 | 7.00 | 0 | 24 | 0 |
| sub | Anders Swanson | 1 | 0 | 1 | 6 | 6.00 | 0 | 35 | 0 |
| sub | Jeff Wiebe | 1 | 0 | 1 | 7 | 7.00 | 0 | 36 | 1 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| X | Jason Bachewich | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| X | Jordan Bissonnette | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | John Gunther | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Karl Thordarson | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Liam Kelso | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Julian Sigurdson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | |||
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| X | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| sub | Karl Thordarson | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | |||
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| X | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| X | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Matt Raffey | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| X | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Jordan Bissonnette | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Matt Raffey | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| X | Glen Burr | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Matt Raffey | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| totals | 13 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Brady Simpson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Anders Swanson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Ryan Galley | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Terry Yandle | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Game 17 | # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Jeff Wiebe | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Game 18 | # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
| WEEK # | Date | Time | Away | Score | Home | Score | Record |
| 1 | 10/05/24 | 20:45 | CHIX | 4 | TV3K | 8 | 0-1-0 |
| 2 | 10/12/24 | 22:00 | WTF | 6 | CHIX | 4 | 0-2-0 |
| 3 | 10/19/24 | 22:00 | TV3K | 4 | CHIX | 2 | 0-3-0 |
| 4 | 10/24/24 | 21:45 | CHIX | 3 | AND | 5 | 0-4-0 |
| 5 | 10/31/24 | 21:45 | CHIX | 4 | TV3K | 3 | 1-4-0 |
| 6 | 11/09/24 | 22:00 | AND | 1 | CHIX | 9 | 2-4-0 |
| 7 | 11/16/24 | 22:00 | TV3K | 2 | CHIX | 3 | 3-4-0 |
| 8 | 11/23/24 | 22:00 | CHIX | 3 | WTF | 1 | 4-4-0 |
