| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 19 | Tom Westoll | F | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 83 | John Lambert | F | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 64 | Andrew DeFries | D | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 18 | Charlie Chester | D | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 75 | Dan Barone | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Glen Burr | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Geoff Heath | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | Tom Kroeker | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Daniel Emberg | F/D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Jordan Bissonnette | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | Peter Kralik | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Jared McKetiak | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Max Griffin-Rill | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Friesen | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
game by game
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Matt Raffey | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Game 2 | # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Chris Friesen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
| Game 3 | # | First Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 83 | John Lambert | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Tom Kroeker | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Geoff Heath | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | Max Griffin-Rill | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
