| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 11 | Eton Harris | F/D | 11 | 12 | 13 | 25 | 2 | 0 | 0 | 2 |
| 6 | Chuong Tran | F/D | 10 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| 68 | Karl Thordarson | F/D | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
| 18 | Charlie Chester | D | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| 16 | John Heim | F/D | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| 86 | Jordan Bissonnette | F | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 47 | Daniel Emberg | F/D | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 98 | Vince Teetaert | D | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 97 | Tyler Steiner | F | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 94 | Dallas Cochrane | D | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| sub | Jack Chester | F | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 77 | Tim Podolsky | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 26 | Robert Mazur | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | Fletcher Noonan | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Glen Burr | F/D | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | ||||||||
| 45 | 54 | 99 | 18 | 0 | 0 | 2 |
GOALIES
| # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN |
| 74 | Fletcher Noonan | G | 8 | 6 | 2 | 28 | 3.50 | 1 | 292 | 0 |
| sub | Carter Hanke | G | 3 | 1 | 2 | 11 | 3.67 | 0 | 106 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 18 | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 8 | 12 | 20 | 2 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Jack Chester | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 16 | John Heim | F/D | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Dustin Karsen | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Jack Chester | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| totals | 11 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| sub | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 18 | Charlie Chester | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
