| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 11 | Eton Harris | F/D | 17 | 19 | 14 | 33 | 2 | 0 | 0 | 2 |
| 68 | Karl Thordarson | F/D | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| 18 | Charlie Chester | D | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
| 6 | Chuong Tran | F/D | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
| 16 | John Heim | F/D | 15 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| 86 | Jordan Bissonnette | F | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 97 | Tyler Steiner | F | 11 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| 47 | Daniel Emberg | F/D | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| 98 | Vince Teetaert | D | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 94 | Dallas Cochrane | D | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 77 | Tim Podolsky | D | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 26 | Robert Mazur | F | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Kyle Antonchuk | D/F | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| sub | Jack Chester | F | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| sub | Mark Miles | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Dane Crowley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 45 | Chris McDowell | F/D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Fletcher Noonan | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Glen Burr | F/D | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| sub | Carter Hanke | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Randy Bonds | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | ||||||||
| 60 | 77 | 137 | 20 | 0 | 0 | 2 |
GOALIES
| # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN |
| 74 | Fletcher Noonan | G | 14 | 6 | 8 | 57 | 4.07 | 1 | 514 | 0 |
| sub | Carter Hanke | G | 4 | 1 | 3 | 14 | 3.50 | 0 | 142 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 18 | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 8 | 12 | 20 | 2 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Jack Chester | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 16 | John Heim | F/D | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Dustin Karsen | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Jack Chester | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| totals | 11 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| sub | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 18 | Charlie Chester | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 9 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Mark Miles | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Randy Bonds | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 17 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Jordan Bissonnette | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Daniel Emberg | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | John Heim | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Chris McDowell | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Game 18 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 74 | Fletcher Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Antonchuk | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Charlie Chester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Glen Burr | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton Harris | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tyler Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl Thordarson | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Dane Crowley | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
