| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 40 | Patrick | Klassen | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | Randy | Frykas | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Real | Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Roger | Durand | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taylor | Ruth | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | Todd | Andres | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kelsey | Braun | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin | Doole | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan | Fennessy | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Max | Griffin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter | Hanke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brad | Hignell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dave | Law | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chuong | Tran | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Travis | Bender | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game Stats
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 46 | Randy | Frykas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd | Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey | Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin | Doole | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger | Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real | Durand | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ryan | Fennessy | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max | Griffin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter | Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brad | Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Patrick | Klassen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Dave | Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor | Ruth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong | Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Travis | Bender | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 46 | Randy | Frykas | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd | Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey | Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin | Doole | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger | Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real | Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Ryan | Fennessy | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Max | Griffin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter | Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brad | Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Patrick | Klassen | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Dave | Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor | Ruth | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong | Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
