| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 81 | Dustin | Karsin | F | 14 | 20 | 10 | 30 | 0 | 0 | 2 | 1 |
| 11 | Eton | Harris | F | 14 | 6 | 12 | 18 | 4 | 0 | 0 | 0 |
| 3 | Shaen | Mason | F | 15 | 9 | 6 | 15 | 2 | 0 | 0 | 0 |
| 87 | Eric | Mousseau | F | 16 | 6 | 9 | 15 | 2 | 1 | 0 | 1 |
| 33 | Scott | Furman | D | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 39 | Tyler | Gompf | F | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 43 | Tyler | O’Donohue | F | 10 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
| 80 | Wes | Gerbrandt | F | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
| 26 | Robert | Mazur | F | 14 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 68 | Karl | Thordarson | F | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| sub | Travis | Bender | D | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 45 | Chris | McDowell | D | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| sub | Mark | Miles | D | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| 44 | Mark | MacKeen | D | 10 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| 77 | Tim | Podolsky | D | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| sub | Michael | Kouk | D | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| sub | Stephen | Smith | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sub | Geoff | Heath | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sub | Ross | Meacham | F | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| sub | Randal | Bonds | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Fletcher | Noonan | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Max | Griffin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Kyle | Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Tyler | Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | David | Christiansen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Mike | Mudry | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | other | guy | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | P | GP | W | L | GA | GAA | SO | MIN | EN | |
| 37 | Fletcher | Noonan | G | 15 | 8 | 7 | 52 | 3.47 | 0 | 540 | 0 |
| sub | Max | Griffin | G | 2 | 2 | 0 | 4 | 2.00 | 0 | 72 | 0 |
| sub | David | Christiansen | G | 1 | 1 | 0 | 5 | 5.00 | 0 | 36 | 0 |
Team Schedule and Game by Game
| WEEK # | Date | Time | Away | Home | |||
| 1 | 9/28/23 | 21:45 | LMM | 4 | TSP | 1 | |
| 2 | 10/05/23 | 21:45 | Bu$ | 3 | TSP | 4 | |
| 3 | 10/14/23 | 21:45 | TSP | 4 | LMM | 5 | OT |
| 4 | 10/21/23 | 22:00 | TSP | 3 | WCS | 5 | |
| 5 | 10/28/23 | 22:00 | Bu$ | 4 | TSP | 5 | |
| 6 | 11/02/23 | 21:45 | WCS | 4 | TSP | 3 | |
| 7 | 11/9/23 | 21:45 | TSP | 6 | Bu$ | 5 | OT |
| 8 | 11/18/23 | 22:00 | TSP | 3 | LMM | 2 | OT |
| 9 | 11/23/23 | 21:45 | TSP | 5 | WCS | 2 | |
| 10 | 12/2/23 | 20:45 | TSP | 5 | Bu$ | 1 | |
| 11 | 12/7/23 | 21:45 | LMM | 2 | TSP | 3 | |
| 12 | 12/16/23 | 22:00 | TSP | 2 | WCS | 1 | |
| 13 | 1/11/23 | 21:45 | LMM | 5 | TSP | 2 | |
| 14 | 1/18/23 | 21:45 | Bu$ | 3 | TSP | 4 | |
| 15 | 1/27/24 | 22:00 | WCS | 3 | TSP | 5 | |
| 16 | 2/3/23 | 22:00 | Bu$ | 7 | TSP | 4 | |
| 17 | 2/10/24 | 20:45 | WCS | 4 | TSP | 1 | |
| 18 | 1/22/23 | 21:45 | LMM | 1 | TSP | 4 | |
| Game 1 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Game 2 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Game 3 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Mark | Miles | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Game 4 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Kyle | Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Game 5 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Mark | Miles | D | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| sub | Tyler | Steiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 5 | 6 | 11 | 6 | 0 | 0 | 0 |
| Game 6 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Mark | Miles | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Game 7 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Michael | Kouk | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Randal | Bonds | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | David | Christiansen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 8 | 14 | 4 | 2 | 0 | 0 |
| Game 8 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Stephen | Smith | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Ross | Meacham | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| sub | Charlie | Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 3 | 6 | 4 | 0 | 1 | 0 |
| Game 9 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 3 | Shaen | Mason | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 5 | 10 | 2 | 0 | 1 | 1 |
| Game 10 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Max | Griffin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Game 11 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Mark | MacKeen | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| totals | 11 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Game 12 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Ross | Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Travis | Bender | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Game 13 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mark | MacKeen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris | McDowell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Tyler | O’Donohue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tim | Podolsky | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Karl | Thordarson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Michael | Kouk | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| sub | Travis | Bender | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Game 14 | # | First Name | Last Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 37 | Fletcher | Noonan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scott | Furman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Wes | Gerbrandt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler | Gompf | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Eton | Harris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaen | Mason | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Mark | MacKeen | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
