| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 71 | Brady Simpson | F | 17 | 15 | 10 | 25 | 2 | 0 | 0 | 0 |
| 19 | Tom Westoll | F | 15 | 9 | 9 | 18 | 2 | 0 | 0 | 0 |
| 75 | Dan Barone | F | 15 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| 79 | Peter Kralik | F | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| 5 | Carter Hanke | F/D | 14 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| 17 | Kevin Doole | F | 14 | 5 | 7 | 12 | 6 | 0 | 0 | 0 |
| 42 | Jared McKetiak | F | 12 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| 64 | Andrew DeFries | D | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 82 | Todd Andres | F | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 92 | Jason Cockerill | F/D | 11 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| 73 | Adam Hannibal | D | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 76 | Dan Iskierski | D | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 62 | Matt Dyce | D | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| sub | Tom Kroeker | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Dustin Karsin | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| sub | Chuong Tran | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Britt Hainstock | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Charlie Chester | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | ||||||||
| 59 | 88 | 147 | 22 | 0 | 0 | 0 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 90 | Rhyan Kirkness | 11 | 4 | 7 | 52 | 4.73 | 0 | 392 | 1 |
| sub | Ryan Borys | 3 | 1 | 2 | 16 | 5.33 | 0 | 112 | 0 |
| sub | Sean Goertzen | 2 | 1 | 1 | 4 | 2.00 | 0 | 72 | 0 |
| sub | JR Cruz | 1 | 1 | 0 | 1 | 1.00 | 0 | 36 | 0 |
| 5 | Carter Hanke | 1 | 0 | 1 | 4 | 4.00 | 0 | 35 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Jason Cockerill | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SUB | Tom Kroeker | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sub | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub | Ryan Borys | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| totals | 12 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Ryan Borys | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| sub | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Ryan Borys | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 64 | Andrew DeFries | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sub | JR Cruz | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| totals | 11 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 64 | Andrew DeFries | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Eton Harris | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| sub | Dustin Karsin | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 76 | Dan Iskierski | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Jared McKetiak | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| Game 17 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Doole | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 18 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Andrew DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Adam Hannibal | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Dan Barone | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Jason Cockerill | F/D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Carter Hanke | F/D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Peter Kralik | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Brady Simpson | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Tom Westoll | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Chuong Tran | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
