| # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 81 | Dustin Karsin | F | 18 | 29 | 18 | 47 | 8 | 3 | 0 | 3 |
| 49 | Jamie Vann | F | 8 | 25 | 9 | 34 | 0 | 1 | 1 | 0 |
| 91 | Ross Meacham | F | 17 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
| 94 | Dallas Cochrane | D | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 64 | Andrew DeFries | D | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 2 |
| 87 | Eric Mousseau | F | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Chuong Tran | D/F | 11 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| 98 | Vince Teetaert | D | 10 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| 67 | Evan Thomas | D | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| sub | Charlie Chester | D | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Eric Paas | F | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| sub | Kyle Antonchuk | F | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Pat Lazo | F | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 27 | Kelsey Braun | F | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | Steve Smith | F | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Tom Monteyne | F | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 62 | Matt Dyce | D | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78 | Aaron Brown | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Steve Dreger | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| sub | Guillaume Beauce | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Rhyan Kirkness | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Patrick Skene | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Ryan James | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Dave Christiansen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | EN | ||||||||
| 82 | 77 | 159 | 22 | 5 | 1 | 5 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 90 | Rhyan Kirkness | 12 | 8 | 4 | 44 | 3.67 | 1 | 436 | 2 |
| 35 | Pat Skene | 3 | 2 | 1 | 12 | 4.00 | 0 | 108 | 0 |
| sub | Dave Christiansen | 1 | 1 | 0 | 2 | 2.00 | 0 | 36 | 0 |
| sub | Ryan James | 1 | 1 | 0 | 5 | 5.00 | 0 | 40 | 0 |
| sub | Sean Goertzen | 1 | 0 | 1 | 4 | 4.00 | 0 | 36 | 0 |
GAME BY GAME
| Game 1 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dallas | Cochrane | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew | DeFries | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | Chuong | Tran | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steve | Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie | Vann | F | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Rhyan | Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 1 |
| Game 2 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Andrew | DeFries | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Chuong | Tran | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Evan | Thomas | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 27 | Kelsey | Braun | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin | Karsin | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie | Vann | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Rhyan | Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
| Game 3 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN | |
| 8 | Eric | Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas | Cochrane | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew | DeFries | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| 6 | Chuong | Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan | Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | Dustin | Karsin | F | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Pat | Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross | Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tom | Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric | Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jamie | Vann | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rhyan | Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| totals | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 1 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| X | Andrew DeFries | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Kyle Antonchuk | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| sub | Guillaume Beauce | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 6 | 5 | 11 | 4 | 0 | 0 | 1 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| X | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Andrew DeFries | D | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| X | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Kyle Antonchuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | New Steve | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | |
| 91 | Ross Meacham | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Jamie Vann | F | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Steve Dreger | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 9 | 9 | 18 | 2 | 1 | 0 | 1 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Patrick Skene | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Guillaume Beauce | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Patrick Skene | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| sub | Ryan James | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Guillaume Beauce | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 6 | 6 | 12 | 0 | 1 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Patrick Skene | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| totals | 12 | 5 | 7 | 12 | 4 | 1 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 9 | 3 | 12 | 0 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 6 | Chuong Tran | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| sub | Dave Christiansen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Charlie Chester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Game 17 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 94 | Dallas Cochrane | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 23 | Pat Lazo | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| totals | 10 | 8 | 8 | 16 | 2 | 0 | 1 | 0 |
| Game 18 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 94 | Dallas Cochrane | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| WEEK # | Date | Time | Away | Score | Home | Score | Record |
| 1 | 10/05/24 | 20:45 | CHIX | 4 | TV3K | 8 | 1-0-0 |
| 2 | 10/10/24 | 22:00 | AND | 4 | TV3K | 6 | 2-0-0 |
| 3 | 10/19/24 | 22:00 | TV3K | 4 | CHIX | 2 | 3-0-0 |
| 4 | 10/26/24 | 22:00 | WTF | 3 | TV3K | 6 | 4-0-0 |
| 5 | 10/31/24 | 21:45 | CHIX | 4 | TV3K | 3 | 4-0-1 |
| 6 | 11/07/24 | 21:45 | TV3K | 0 | WTF | 4 | 4-1-1 |
| 7 | 11/16/24 | 22:00 | TV3K | 2 | CHIX | 3 | 4-2-1 |
| 8 | 11/21/24 | 21:45 | TV3K | 9 | AND | 7 | 5-2-1 |
| 9 | 11/30/24 | 20:45 | WTF | 2 | TV3K | 3 | 6-2-1 |
| 10 | 12/07/24 | 22:00 | AND | 4 | TV3K | 3 | 6-3-1 |
| 11 | 12/12/24 | 21:45 | CHIX | 6 | TV3K | 0 | 6-4-1 |
| 12 | 1/11/25 | 22:00 | TV3K | 6 | WTF | 5 | 7-4-1 |
| 13 | 1/16/25 | 21:45 | TV3K | 5 | CHIX | 4 | 8-4-1 |
| 14 | 1/25/25 | 22:00 | TV3K | 9 | AND | 3 | 9-4-1 |
| 15 | 1/30/25 | 21:45 | WTF | 2 | TV3K | 6 | 10-4-1 |
| 16 | 2/8/25 | 22:00 | AND | 0 | TV3K | 1 | 11-4-1 |
| 17 | 2/22/25 | 22:00 | CHIX | 5 | TV3K | 8 | 12-4-1 |
| 18 | 3/1/25 | 22:00 | TV3K | 3 | WTF | 7 | 12-5-1 |
