| # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 81 | Dustin Karsin | F | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
| 49 | Jamie Vann | F | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 94 | Dallas Cochrane | D | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Kelsey Braun | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 91 | Ross Meacham | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Evan Thomas | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tom Monteyne | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Eric Paas | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chuong Tran | D/F | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 78 | Aaron Brown | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pat Lazo | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Rhyan Kirkness | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Vince Teetaert | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | Matt Dyce | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eric Mousseau | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
game by game
| Game 1 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 4 | 3 | 7 | 4 | 0 | 0 | 1 |
| Game 2 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Monteyne | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Game 3 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Matt Dyce | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Braun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Steve Smith | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 14 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| Game 4 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 8 | Eric Paas | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Dallas Cochrane | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Vince Teetaert | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Chuong Tran | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Thomas | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Aaron Brown | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Dustin Karsin | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pat Lazo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross Meacham | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Eric Mousseau | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jamie Vann | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Rhyan Kirkness | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
