- BACK TO SCHEDULE/RESULTS
- BACK TO LEAGUE STATS
- BACK TO STANDINGS
- Click HERE for The Randy’s Playoff Stats
| # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 85 | Clint Campbell | F | 15 | 8 | 9 | 17 | 6 | 0 | 0 | 1 |
| 00 | Roger Durand | F | 15 | 11 | 5 | 16 | 0 | 0 | 0 | 0 |
| 92 | Tim Horsley | D | 13 | 9 | 7 | 16 | 25 | 0 | 0 | 0 |
| 66 | Jeffrey de Rocquigny | F | 10 | 8 | 4 | 12 | 2 | 0 | 0 | 0 |
| 63 | Real Durand | F | 16 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| 9 | Britt Hainstock | D | 18 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| 51 | Jason Peters | F | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 26 | Robert Mazur | F | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 5 | Carter Hanke | F | 14 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| 82 | Todd Andres | F | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| X | Rich DeChamps | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 56 | Brad Hignell | D | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 48 | Dave Law | D | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| sub | Ross Meacham | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Aaron Levere | F | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| sub | Brian Hutton | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| sub | Karl Thordarson | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Sean Goertzen | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Michael Silk | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Peter Sinclair | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Ryan Boldys | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | John Gunter | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | G | A | PTS | PIM | PPG | SHG | ENG | |||||||||
| 58 | 60 | 118 | 49 | 0 | 0 | 2 |
GOALIES
| # | Name | GP | W | L | GA | GAA | SO | MIN | EN |
| 88 | Sean Goertzen | 11 | 3 | 8 | 36 | 3.27 | 2 | 389 | 2 |
| sub | Eric Hanson | 2 | 2 | 0 | 4 | 2.00 | 0 | 72 | 0 |
| 35 | Michael Silk | 2 | 1 | 1 | 4 | 2.00 | 0 | 72 | 0 |
| sub | Ryan Boldys | 1 | 1 | 0 | 4 | 4.00 | 0 | 36 | 0 |
| 5 | Carter Hanke | 1 | 0 | 1 | 3 | 3.00 | 0 | 36 | 0 |
| sub | Blue Pads | 1 | 0 | 1 | 6 | 6.00 | 0 | 40 | 0 |
GAME BY GAME
| Game 1 | # | First Name | Last Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter | Hanke | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Britt | Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brad | Hignell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tim | Horsley | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 85 | Todd | Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clint | Campbell | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 00 | Roger | Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason | Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Sean | Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Karl | Thoradson | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||||
| Game 2 | # | First Name | Last Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter | Hanke | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britt | Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tim | Horsley | D | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| 48 | Dave | Law | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 85 | Todd | Andres | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Clint | Campbell | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 63 | Real | Durand | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger | Durand | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Aaron | Levere | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert | Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jason | Peters | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| sub | Ryan | Bolys | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | ||||
| Game 3 | # | First Name | Last Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter | Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt | Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brad | Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim | Horsley | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 48 | Dave | Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter | Sinclair | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Todd | Andres | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real | Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger | Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey | de Rocquigny | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Aaron | Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason | Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Sean | Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Game 4 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Tim Horsley | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Clint Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| X | Jason Peters | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Brian Hutton | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Game 5 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Game 6 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Game 7 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Game 8 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Michael Silk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Game 9 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | John Gunter | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Game 10 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Ross Meacham | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| sub | Michael Silk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Game 11 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| sub | Blue Pads | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 12 | 5 | 6 | 11 | 5 | 0 | 0 | 0 |
| Game 12 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Game 13 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Vince Teetaert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Game 14 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Game 15 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jeffrey de Rocquigny | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 16 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Brian Hutton | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| sub | Eric Hanson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 13 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
| Game 17 | # | Name | P | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 63 | Real Durand | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Jason Peters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub | Eric Hanson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| totals | 10 | 7 | 3 | 10 | 4 | 0 | 0 | 0 |
| Game 18 | # | Name | Position | GP | G | A | PTS | PIM | PPG | SHG | EN |
| 5 | Carter Hanke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Britt Hainstock | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 56 | Brad Hignell | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Tim Horsley | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Dave Law | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Todd Andres | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Clint Campbell | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 63 | Real Durand | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Roger Durand | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Aaron Levere | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Robert Mazur | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Sean Goertzen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Rich DeChamps | F | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | |
| totals | 13 | 7 | 5 | 12 | 2 | 0 | 0 | 2 |
| WEEK # | Date | Time | Away | Score | Home | Score | Record |
| 1 | 10/05/24 | 22:00 | WTF | 2 | AND | 4 | 0-1-0 |
| 2 | 10/12/24 | 22:00 | WTF | 6 | CHIX | 4 | 1-1-0 |
| 3 | 10/17/24 | 21:45 | AND | 4 | WTF | 3 | 1-2-0 |
| 4 | 10/26/24 | 22:00 | WTF | 3 | TV3K | 6 | 1-3-0 |
| 5 | 11/2/24 | 22:00 | WTF | 2 | AND | 3 | 1-4-0 |
| 6 | 11/07/24 | 21:45 | TV3K | 0 | WTF | 4 | 2-4-0 |
| 7 | 11/14/24 | 21:45 | AND | 4 | WTF | 3 | 2-5-0 |
| 8 | 11/23/24 | 22:00 | CHIX | 3 | WTF | 1 | 2-6-0 |
| 9 | 11/30/24 | 20:45 | WTF | 2 | TV3K | 3 | 2-7-0 |
| 10 | 12/05/24 | 21:45 | WTF | 4 | CHIX | 1 | 3-7-0 |
| 11 | 1/11/25 | 22:00 | TV3K | 6 | WTF | 5 | 3-7-1 |
| 12 | 1/18/25 | 22:00 | AND | 3 | WTF | 2 | 3-7-2 |
| 13 | 1/25/25 | 20:45 | CHIX | 0 | WTF | 2 | 4-7-2 |
| 14 | 1/30/25 | 21:45 | WTF | 2 | TV3K | 6 | 4-8-2 |
| 15 | 2/6/25 | 21:45 | WTF | 0 | CHIX | 5 | 4-9-2 |
| 16 | 2/13/25 | 21:45 | WTF | 3 | AND | 1 | 5-9-2 |
| 17 | 2/20/25 | 21:45 | AND | 3 | WTF | 7 | 6-9-2 |
| 18 | 3/1/25 | 22:00 | TV3K | 3 | WTF | 7 | 7-9-2 |
